Minimum Amount Period (Months) Interest p.a. (%)
5000.0 12 5.70
5000.0 12 5.95
5000.0 15 5.80
5000.0 15 6.05
5000.0 18 6.00
5000.0 18 6.25
5000.0 20 6.10
5000.0 20 6.35
5000.0 24 6.20
5000.0 24 6.45
5000.0 27 6.20
5000.0 27 6.45
5000.0 30 6.20
5000.0 30 6.45
5000.0 33 6.20
5000.0 33 6.45
5000.0 36 6.30
5000.0 36 6.55
5000.0 38 6.30
5000.0 38 6.55
5000.0 40 6.30
5000.0 40 6.55
5000.0 44 6.45
5000.0 44 6.70
5000.0 48 6.45
5000.0 48 6.70
5000.0 60 6.45
5000.0 60 6.70
Minimum Amount Period (Months) Interest p.a. (%)
50000.0 12 5.15
50000.0 12 5.40
50000.0 12 5.50
50000.0 12 5.75
50000.0 15 5.25
50000.0 15 5.50
50000.0 15 5.60
50000.0 15 5.85
50000.0 18 5.45
50000.0 18 5.70
50000.0 18 5.80
50000.0 18 6.05
50000.0 20 5.55
50000.0 20 5.80
50000.0 20 5.90
50000.0 20 6.15
50000.0 24 5.65
50000.0 24 5.90
50000.0 24 6.00
50000.0 24 6.25
50000.0 27 5.65
50000.0 27 5.90
50000.0 27 6.00
50000.0 27 6.25
50000.0 30 5.65
50000.0 30 5.90
50000.0 30 6.00
50000.0 30 6.25
50000.0 33 5.65
50000.0 33 5.90
50000.0 33 6.00
50000.0 33 6.25
50000.0 36 5.75
50000.0 36 6.00
50000.0 36 6.10
50000.0 36 6.35
50000.0 38 5.75
50000.0 38 6.00
50000.0 38 6.10
50000.0 38 6.35
50000.0 40 5.75
50000.0 40 6.00
50000.0 40 6.10
50000.0 40 6.35
50000.0 44 5.90
50000.0 44 6.15
50000.0 44 6.25
50000.0 44 6.50
50000.0 48 5.90
50000.0 48 6.15
50000.0 48 6.25
50000.0 48 6.50
50000.0 60 5.90
50000.0 60 6.15
50000.0 60 6.25
50000.0 60 6.50
Minimum Amount Period (Months) Interest p.a. (%)
10000.0 12 8.10
10000.0 12 8.35
10000.0 18 8.10
10000.0 18 8.35
10000.0 24 8.50
10000.0 24 8.75
10000.0 36 8.80
10000.0 36 9.05
10000.0 38 8.85
10000.0 38 9.10
10000.0 44 8.85
10000.0 44 9.10
10000.0 48 8.80
10000.0 48 9.05
10000.0 60 8.80
10000.0 60 9.05
Minimum Amount Period (Months) Interest p.a. (%)
50000.0 12 7.90
50000.0 12 8.15
50000.0 18 7.90
50000.0 18 8.15
50000.0 24 8.30
50000.0 24 8.55
50000.0 36 8.60
50000.0 36 8.85
50000.0 38 8.65
50000.0 38 8.90
50000.0 44 8.65
50000.0 44 8.90
50000.0 48 8.60
50000.0 48 8.85
50000.0 60 8.60
50000.0 60 8.85